2022 Canadian Digital Health Survey
2022 Data Tables
Survey Topics
Data Tables
This data is available in an accessible format on our detailed visualizations. If data is not available for a question you’re interested in, please contact us.
Questions | Download Excel |
---|---|
Q1: In what year were you born? | Download |
Q2: In which province/territory do you reside? | Download |
Q4A: What sex was assigned to you at birth? | Download |
Q4B: How would you describe your gender identity? | Download |
Q6: Do you have any of the following conditions or chronic illnesses diagnosed by a health professional (a condition that is expected to last or has already lasted 6 months or more)? | Download |
Q7: Do you have primary or joint responsibility for providing care and/or assistance to any of the following individuals? | Download |
Q8: Do you have a family doctor or regular place of care, such as a health centre or a family medical/medicine group? | Download |
Q9 Summary: In the PAST 12 MONTHS, please specify how many times you have done each of the following... (Summary) | Download |
Q9r1: In-person health visits/encounters with a family doctor or regular place of care, a specialist physician, walk-in clinic/ general practitioner | Download |
Q9r2: In-person health visits/encounters to an emergency room or urgent care center | Download |
Q9r3: Obtained a prescription in-person | Download |
Q9r4: Virtual health visits/encounters with a family doctor or regular place of care, a specialist physician, walk-in clinic/ general practitioner | Download |
Q9r5: Virtual health visits/encounters to an emergency room or urgent care center | Download |
Q9r6: Obtained a prescription virtually | Download |
Q14 Summary: Are you interested in having access to this digitally enabled health service, whether you currently have access or not? (Summary - Yes) | Download |
Q14_Lr1: Access your own personal health information electronically (e.g., lab test results, medication history, immunization record) | Download |
Q14_Lr2: Make an appointment with your regular doctor or place of care electronically (for example, on a secure website) | Download |
Q14_Lr4: View an electronic version of your referral to a specialist sent by your regular doctor to a specialist | Download |
Q14_Lr5: Visit with your health care provider virtually online by video (similar to a Zoom or Skype call - through a web-based or smart phone application) | Download |
Q14_Lr6: Consult with a health care provider about a specific health issue or concern without having to phone or visit an office / clinic – either by e-mail or electronic text-SMS message or online chat | Download |
Q14_Lr7: Have a telephone consultation with a healthcare provider | Download |
Q14_Lr8: Take part in a remote patient monitoring/telehomecare program using a device to manage a chronic health condition from your home and electronically transmit the results to a healthcare provider so that they can monitor your progress | Download |
Q14_Lr10: Have a prescription sent directly to your pharmacy by your physician without receiving a paper prescription | Download |
Q14_Lr11: Send a request electronically for a prescription renewal | Download |
Q14_Lr12: Access technology (e.g., websites, mobile applications (apps), telephone services, virtual services, interactive online tools) to help or support your mental health/ wellness (e.g., depression, psychosis, meditation) or substance use (e-mental health) | Download |
Q14_Lr13: Access websites or use mobile applications (apps) on a smartphone or digital tablet to help you monitor certain aspects of your health or well-being (e.g. your weight, your dietary habits, the quality of your sleep, your mood, your physical activity, your blood pressure, and your blood sugar level) | Download |
Q14_Lr14: Receive electronic reminders, notifications or alerts from any of your health care providers or places of care (e.g., an appointment reminder, medication reminders, confirmation or request to cancel, a notice of lab or diagnostic testing appointments, invitation or notice of health promotion clinics, notice of education activities or resources) | Download |
Q14_Lr16: Access to clinical notes associated with a medical encounter either with a primary health provider or specialist provider (i.e., a consultation report or medical notes) | Download |
Q15 Summary: Have you ever accessed this digitally enabled health service services at anytime in the past? (Summary - Yes) | Download |
Q15_Lr1: Access your own personal health information electronically (e.g., lab test results, medication history, immunization record) | Download |
Q15_Lr2: Make an appointment with your regular doctor or place of care electronically (for example, on a secure website) | Download |
Q15_Lr4: View an electronic version of your referral to a specialist sent by your regular doctor to a specialist | Download |
Q15_Lr5: Visit with your health care provider virtually online by video (similar to a Zoom or Skype call - through a web-based or smart phone application) | Download |
Q15_Lr6: Consult with a health care provider about a specific health issue or concern without having to phone or visit an office / clinic – either by e-mail or electronic text-SMS message or online chat | Download |
Q15_Lr7: Have a telephone consultation with a healthcare provider | Download |
Q15_Lr8: Take part in a remote patient monitoring/telehomecare program using a device to manage a chronic health condition from your home and electronically transmit the results to a healthcare provider so that they can monitor your progress | Download |
Q15_Lr10: Have a prescription sent directly to your pharmacy by your physician without receiving a paper prescription | Download |
Q15_Lr11: Send a request electronically for a prescription renewal | Download |
Q15_Lr12: Access technology (e.g., websites, mobile applications (apps), telephone services, virtual services, interactive online tools) to help or support your mental health/ wellness (e.g., depression, psychosis, meditation) or substance use (e-mental health) | Download |
Q15_Lr13: Access websites or use mobile applications (apps) on a smartphone or digital tablet to help you monitor certain aspects of your health or well-being (e.g. your weight, your dietary habits, the quality of your sleep, your mood, your physical activity, your blood pressure, and your blood sugar level) | Download |
Q15_Lr14: Receive electronic reminders, notifications or alerts from any of your health care providers or places of care (e.g., an appointment reminder, medication reminders, confirmation or request to cancel, a notice of lab or diagnostic testing appointments, invitation or notice of health promotion clinics, notice of education activities or resources) | Download |
Q15_Lr16: Access to clinical notes associated with a medical encounter either with a primary health provider or specialist provider (i.e., a consultation report or medical notes) | Download |
Q16 Summary: And did you use this service in the last 12 months? (Summary - Yes) | Download |
Q16_Lr1: Access your own personal health information electronically (e.g., lab test results, medication history, immunization record) | Download |
Q16_Lr2: Make an appointment with your regular doctor or place of care electronically (for example, on a secure website) | Download |
Q16_Lr4: View an electronic version of your referral to a specialist sent by your regular doctor to a specialist | Download |
Q16_Lr5: Visit with your health care provider virtually online by video (similar to a Zoom or Skype call - through a web-based or smart phone application) | Download |
Q16_Lr6: Consult with a health care provider about a specific health issue or concern without having to phone or visit an office / clinic – either by e-mail or electronic text-SMS message or online chat | Download |
Q16_Lr7: Have a telephone consultation with a healthcare provider | Download |
Q16_Lr8: Take part in a remote patient monitoring/telehomecare program using a device to manage a chronic health condition from your home and electronically transmit the results to a healthcare provider so that they can monitor your progress | Download |
Q16_Lr10: Have a prescription sent directly to your pharmacy by your physician without receiving a paper prescription | Download |
Q16_Lr11: Send a request electronically for a prescription renewal | Download |
Q16_Lr12: Access technology (e.g., websites, mobile applications (apps), telephone services, virtual services, interactive online tools) to help or support your mental health/ wellness (e.g., depression, psychosis, meditation) or substance use (e-mental health) | Download |
Q16_Lr13: Access websites or use mobile applications (apps) on a smartphone or digital tablet to help you monitor certain aspects of your health or well-being (e.g. your weight, your dietary habits, the quality of your sleep, your mood, your physical activity, your blood pressure, and your blood sugar level) | Download |
Q16_Lr14: Receive electronic reminders, notifications or alerts from any of your health care providers or places of care (e.g., an appointment reminder, medication reminders, confirmation or request to cancel, a notice of lab or diagnostic testing appointments, invitation or notice of health promotion clinics, notice of education activities or resources) | Download |
Q16_Lr16: Access to clinical notes associated with a medical encounter either with a primary health provider or specialist provider (i.e., a consultation report or medical notes) | Download |
Q17: Can you tell us the online source where you MOST FREQUENTLY accessed your personal health information electronically? Is it a website or mobile app provided by… | Download |
Q18 Summary: Using a number from 1 to 4 (with 1 being strongly disagree and 4 being strongly agree), do you agree with the following statements about the portal where you accessed your personal health information electronically (Summary - Top 2) | Download |
Q18r1: The online source where I access my personal health information is easy to use | Download |
Q18r2: Overall, I am satisfied with the online source where I can access my personal health information | Download |
Q18r3: I feel more informed about my health as a result of accessing my personal health information online | Download |
Q18r4: I am able to set and make progress towards health goals because I can access my personal health information online | Download |
Q18r5: I can better manage my health because I can access my personal health information online | Download |
Q18r6: I was able to avoid an in-person visit with my family doctor/ regular place of care or to a walk-in clinic at least once because I was able to access my personal health information electronically | Download |
Q18r7: I was able to avoid an in-person visit to an emergency room at least once because I was able to access my personal health information electronically | Download |
Q19: What specific health information can you currently access electronically? | Download |
Q21: Was your most recent virtual health care visit mainly with: | Download |
Q22: What was the modality (I.e., method of communication) of that most recent visit virtual visit with a healthcare provider? | Download |
Q22B: What modalities were you offered for your most recent virtual health visit/ encounter? | Download |
Q22C summary: You mentioned your most recent virtual visit was via _____. On a scale of 1 to 4 (with 1 being strongly disagree and 4 being strongly agree) do you agree or disagree with the following statements when it comes to your most recent virtual health visit / encounter? (Summary - Top2) | Download |
Q22Cr1: My health concern was addressed with the virtual visit | Download |
Q22Cr2: I was able to communicate my health issue(s) virtually as well as I would have at an in-person consult | Download |
Q22Cr3: I felt safe (emotionally and physically) during my virtual appointment | Download |
Q23: What were the reasons for choosing a virtual visit instead of an in-person visit with the healthcare provider? | Download |
Q32 Summary: Please indicate your preferred visit modality for the following circumstances (Summary) | Download |
Q32r1: Routine examination and screening (e.g., diabetes) | Download |
Q32r2: Follow-up of a health problem | Download |
Q32r3: Annual examinations | Download |
Q32r4: Prescription renewal | Download |
Q32r5: Mental health | Download |
Q32r6: A minor health problem like coughs and colds | Download |
Q32r7: Sexual health / contraception counselling | Download |
Q34i: Please tell us which modality you have ever used to help or support your mental health/ wellness or substance use: | Download |
Q34: Please tell us the e-mental health services (e.g., website, mobile app, telephone service, etc.) you used | Download |
Q35: How did you pay for the most recent e-mental health visit or how was it covered? | Download |
Q36 Summary: Using a number from 1 to 4 (with 1 being strongly disagree and 4 being strongly agree), do you agree with the following statements about your experience with the e-mental health services you have used (Summary - Top 2) | Download |
Q36r1: Overall, I am satisfied with the care I received virtually | Download |
Q36r2: The e-mental health service I used is easy to navigate | Download |
Q36r3: I avoided at least one in-person visit to a doctor and/or emergency room as a result of using e-mental health services | Download |
Q36r4: Helped me to deal with a moment of crisis / distress that would have resulted in physical harm or suicide | Download |
Q36r5: The virtual visit helped me with the mental health concern for which I needed the appointment | Download |
Q36r6: I would not have sought care if virtual options were not available | Download |
Q38: For your health visits or encounters that were conducted in the past, do you feel that there was good communication about your care between doctors, nurses and other health care professionals? | Download |
Q39: For your health visits or encounters that were conducted in the past 12 months, did the health provider you had consulted NOT have access to your health information/history prior to or during the visits? | Download |
Q40: Thinking of health visits or encounters you have EVER had, has a health provider you consulted NOT had access to your health information/history prior to or during the visits? | Download |
Q41 Summary: In the past 12 months, have you experienced the following? | Download |
Q41r1: I was notified by my healthcare provider (e.g., family doctor, specialist, nurses, etc.) of whether I was at risk of a serious health condition (e.g., diabetes, cancer, heart disease, etc.) | Download |
Q41r2: A communication issue or delay between my healthcare providers for the care they were providing to me | Download |
Q41r3: A healthcare provider I was seeing was missing important parts of my health record for the care they were providing (e.g., lab results, diagnostic results, etc.) | Download |
Q41r4: I have had to redo a diagnostic procedure (like a lab test or x-ray) because the results were not available to my health care providers | Download |
Q41r5: My time was wasted because my healthcare providers did not communicate or share information effectively with each other | Download |
Q41r6: My health was compromised because my healthcare providers did not communicate or share information effectively with each other | Download |
Q41r7: I have been frustrated because I had to repeat information to different healthcare providers | Download |
Q42: If your personal health information has been properly protected (e.g., your name and your other identifiers removed), what would be your motivation for sharing your health information? | Download |
Q47 Summary: Using a number from 1 to 5 (1 being strongly disagree, 2 being disagree, 3 being undecided, 4 being agree and 5 being strongly agree), please indicate your opinion about your experience using the Internet for health information. For each statement, which response best reflects your opinion and experience right now (Summary - Top 2) | Download |
Q47r1: I know how to find helpful health resources on the Internet | Download |
Q47r2: I know how to use the Internet to answer my health questions | Download |
Q47r3: I know what health resources are available on the Internet | Download |
Q47r4: I know where to find helpful health resources on the Internet | Download |
Q47r5: I know how to use the health information I find on the Internet to help me | Download |
Q47r6: I have the skills I need to evaluate the health resources I find on the Internet | Download |
Q47r7: I can tell high quality from low quality health resources on the Internet | Download |
Q47r8: I feel confident in using information from the Internet to make health decisions | Download |
Q48: Please select and rank your preferred method for obtaining and filling a prescription, with 1 being your most preferred method | Download |
Q49: You mentioned your preferred method for obtaining and filling a prescription is__________. What are the main reasons for choosing these methods? | Download |
Q50: On a scale from 1 to 4 [with 1 being strongly disagree and 4 being strongly agree] please indicate your level of agreement with the following statements | |
Q50r1: Having a prescription sent directly to my pharmacy by my physician without receiving a paper prescription would improve my overall perception of the health care that I am receiving | Download |
Q50r2: Awareness of the status of an electronic prescription (e.g., sent by doctor, received by pharmacy, available for pick up, etc.) would increase my confidence in electronic prescriptions | Download |
Q54: Some countries, including some U.S. states, have implemented mandatory electronic prescribing of opioids as a means of preventing the misuse of opioid prescriptions. In general, would you support mandatory electronic prescribing of controlled substances, such as opioids, in Canada? | Download |
Q55: Please indicate your annual household income before taxes in the past year | Download |
Q56: Including you, how many persons usually live in your household? | Download |
Q62: Are you a Canadian citizen? | Download |
Q63: How long have you lived in Canada? | Download |
Q64A: Indigenous and race-based identity data are vital for the identification and monitoring of health inequalities. We are collecting these data to better understand health inequalities and inform initiatives aiming at improving equity in digital health access and experience. Do you identify as First Nations, Inuk/ Inuit, and/or Métis? | Download |
Q64B: In our society, people are often described by their race or racial background. These are not based in science, but our race may influence the way we are treated by individuals and institutions, and this may affect our health. Which category(ies) best describes you? | Download |
Q65: Which language do you speak most often at home? | Download |
Q65B: In which language do you or your unpaid caregiver MOST FREQUENTLY access health care services/encounters? | |
Q65Bc1: In-person care/encounter | Download |
Q65Bc2: Digital/virtual care/services | Download |
Q66: What is the highest level of education you have obtained | Download |
Q67: What is your current employment status? | Download |